Twin Ports Amusement
531 N. Central Ave.
Duluth, MN 55807

Dartboard Standings File for WEDAF - WEDNESDAY A COMBO FALL 08

Report Date: 12/30/2008

League: WEDAF, WEDNESDAY A COMBO FALL 08

Report Date: 12/30/2008

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Division: A        |
 PLAYERS MAC        |   180 |  122 |     58 |
 TEAM JAG BOMB      |   180 |  118 |     62 |
 PLAYERS Z          |   180 |  105 |     75 |
 KEVINS BLUE CRABS  |   180 |   81 |     99 |
 NORTH POLE BURSTAD |   180 |   81 |     99 |
 PSB NIGHT TERRORS  |   180 |   63 |    117 |
 THE DARK SIDE      |   180 |   60 |    120 |

--------------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player           | Team              | MPR  | Improvement |
------------------+-------------------+------+-------------+
 DAN UEBEL        | PLAYERS Z         | 3.34 |        1.14 |
------------------+-------------------+------+-------------+
 Player           | Team              | MPR  | Improvement |
------------------+-------------------+------+-------------+
 DARREN LUSSIER   | PLAYERS MAC       | 3.17 |        0.44 |
 CHRIS ZENTKOWSKI | PLAYERS Z         | 2.92 |        0.42 |
 MARK CONNER      | PSB NIGHT TERRORS | 1.91 |        0.42 |
 MATT CARLBERG    | TEAM JAG BOMB     | 2.86 |        0.30 |
------------------+-------------------+------+-------------+

All Cricket games, sorted by MPR:

 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JARROD WALKER    | TEAM JAG BOMB      | 3.34 |  41 |  17 |  12 |   4 |   0 |  30 |  17 |   8 |   0 |   1 |
 WAYNE SMITH      | PLAYERS MAC        | 3.29 |  31 |  15 |  11 |   4 |   0 |  21 |   8 |   8 |   3 |   3 |
 PETE UPTON       | NORTH POLE BURSTAD | 2.91 |  47 |  19 |   6 |   4 |   0 |  26 |   9 |  11 |   0 |   2 |
 KEVIN KERVINA    | TEAM JAG BOMB      | 2.81 |   4 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 SHAWN NEPHEW     | PLAYERS Z          | 2.80 |   4 |   2 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 DARREN LUSSIER   | PLAYERS MAC        | 2.77 |  43 |  19 |  14 |   5 |   0 |  19 |   8 |   5 |   0 |   0 |
 DALE BERNDT      | PLAYERS MAC        | 2.76 |   9 |   1 |   4 |   0 |   0 |   3 |   3 |   2 |   0 |   0 |
 MIKE HENDRICKSON | PLAYERS Z          | 2.71 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 MIKE BYRNE       | TEAM JAG BOMB      | 2.64 |   4 |   1 |   2 |   1 |   0 |   1 |   0 |   1 |   0 |   1 |
 BUTCH CARTER     | THE DARK SIDE      | 2.64 |  35 |   9 |   3 |   3 |   0 |  14 |   7 |   3 |   1 |   1 |
 MATT CARLBERG    | TEAM JAG BOMB      | 2.58 |  38 |  13 |  11 |   0 |   1 |  15 |   8 |   6 |   0 |   0 |
 JOHN JOYAL       | PLAYERS MAC        | 2.55 |   7 |   3 |   2 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRIS ZENTKOWSKI | PLAYERS Z          | 2.54 |  42 |  14 |  11 |   2 |   0 |  12 |   9 |   4 |   0 |   1 |
 JAY KEARNEY      | PLAYERS Z          | 2.51 |  44 |  12 |  13 |   1 |   0 |  21 |   9 |   4 |   2 |   0 |
 MATT RADIG       | PLAYERS MAC        | 2.50 |   3 |   2 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TODD ROURKE      | PSB NIGHT TERRORS  | 2.36 |   3 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Joe Young        | PSB NIGHT TERRORS  | 2.29 |  42 |   6 |   5 |   2 |   0 |  13 |   6 |   1 |   0 |   1 |
 RICH UPTON       | TEAM JAG BOMB      | 2.28 |  38 |  10 |   9 |   0 |   0 |  11 |   5 |   2 |   0 |   1 |
 DAN UEBEL        | PLAYERS Z          | 2.28 |  42 |  17 |   9 |   2 |   0 |  16 |   6 |   2 |   0 |   0 |
 RICK MCARTHUR    | PLAYERS MAC        | 2.28 |  37 |  11 |  15 |   2 |   0 |  11 |   4 |   2 |   1 |   0 |
 BUCKY MOORE      | PLAYERS MAC        | 2.27 |  28 |  10 |  10 |   1 |   0 |  13 |   5 |   0 |   0 |   1 |
 KEVIN PIETRUSA   | KEVINS BLUE CRABS  | 2.21 |  42 |  13 |   7 |   1 |   0 |  17 |   4 |   2 |   0 |   0 |
 JAKE BENSON      | NORTH POLE BURSTAD | 2.16 |  30 |  12 |   5 |   1 |   0 |   6 |   1 |   2 |   1 |   0 |
 STEVE TODOROVICH | NORTH POLE BURSTAD | 2.12 |  26 |   2 |  10 |   0 |   0 |  12 |   3 |   2 |   0 |   0 |
 JUSTIN CICH      | KEVINS BLUE CRABS  | 2.09 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 DAN ANSELLO      | TEAM JAG BOMB      | 2.09 |  35 |   7 |  12 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 JIMMY TODOROVICH | PLAYERS Z          | 2.08 |  33 |   4 |  16 |   1 |   0 |  12 |   5 |   0 |   0 |   0 |
 DEAN MINDESTROM  | THE DARK SIDE      | 2.07 |  38 |   4 |   9 |   0 |   1 |  12 |   4 |   1 |   0 |   1 |
 MARK RUTKA       | THE DARK SIDE      | 2.05 |  41 |   7 |   6 |   1 |   0 |  12 |   8 |   3 |   0 |   0 |
 RICK PIETRUSA    | KEVINS BLUE CRABS  | 2.05 |  42 |  14 |   8 |   0 |   1 |  13 |   5 |   3 |   0 |   0 |
 STEVE LUKOVSKY   | PSB NIGHT TERRORS  | 2.03 |  42 |   9 |   8 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 GREG BURSTAD     | NORTH POLE BURSTAD | 2.02 |  24 |   4 |   8 |   0 |   0 |   5 |   3 |   0 |   1 |   0 |
 DAN GUERNDT      | TEAM JAG BOMB      | 1.99 |   8 |   1 |   4 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 DALE DIERYCK     | NORTH POLE BURSTAD | 1.94 |  38 |   5 |  13 |   0 |   0 |   8 |   5 |   3 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GEOFF ROGGE      | KEVINS BLUE CRABS  | 1.92 |  38 |   3 |  15 |   0 |   0 |   7 |   5 |   2 |   1 |   0 |
 ANDY JOHNSON     | PSB NIGHT TERRORS  | 1.84 |  27 |   3 |   4 |   0 |   0 |   8 |   4 |   2 |   0 |   0 |
 DAVE LUKOVSKY    | PSB NIGHT TERRORS  | 1.84 |   6 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 DENNIS WALKOWIAK | THE DARK SIDE      | 1.82 |  10 |   1 |   5 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 ZAC MITTLESTADT  | KEVINS BLUE CRABS  | 1.71 |  42 |   8 |   8 |   0 |   0 |   8 |   3 |   0 |   1 |   0 |
 WYATT HAWKS      | THE DARK SIDE      | 1.71 |  42 |   7 |   7 |   0 |   0 |   7 |   2 |   4 |   0 |   0 |
 MARK CONNER      | PSB NIGHT TERRORS  | 1.52 |  48 |   3 |   6 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 JERRY SVEE       | THE DARK SIDE      | 1.04 |  15 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player          | Team               | PPD   | Improvement |
-----------------+--------------------+-------+-------------+
 DEAN MINDESTROM | THE DARK SIDE      | 24.15 |        5.37 |
 BUTCH CARTER    | THE DARK SIDE      | 26.94 |        1.93 |
 PETE UPTON      | NORTH POLE BURSTAD | 28.69 |        1.79 |
 MARK RUTKA      | THE DARK SIDE      | 20.19 |        1.58 |
 WYATT HAWKS     | THE DARK SIDE      | 16.58 |        1.29 |
-----------------+--------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player           | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WAYNE SMITH      | PLAYERS MAC        | 29.73 |  39 |  22 |  27 |   0 |   0 |   1 |  65 |   0 |   0 |   0 |   0 |
 MIKE BYRNE       | TEAM JAG BOMB      | 29.30 |   3 |   1 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JARROD WALKER    | TEAM JAG BOMB      | 27.51 |  43 |  19 |  13 |   0 |   0 |   2 |  83 |   0 |   0 |   0 |   0 |
 JOHN JOYAL       | PLAYERS MAC        | 27.39 |   7 |   1 |   2 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 PETE UPTON       | NORTH POLE BURSTAD | 27.05 |  37 |  15 |  12 |   0 |   0 |   1 |  66 |   0 |   0 |   0 |   0 |
 TODD ROURKE      | PSB NIGHT TERRORS  | 27.01 |   4 |   3 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DARREN LUSSIER   | PLAYERS MAC        | 26.95 |  34 |  15 |  16 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 MIKE HENDRICKSON | PLAYERS Z          | 25.95 |   4 |   1 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 CHRIS ZENTKOWSKI | PLAYERS Z          | 25.33 |  42 |  22 |  15 |   0 |   0 |   1 |  57 |   0 |   0 |   0 |   0 |
 BUTCH CARTER     | THE DARK SIDE      | 25.15 |  35 |  14 |  15 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   0 |
 MATT CARLBERG    | TEAM JAG BOMB      | 24.70 |  46 |  18 |  10 |   0 |   0 |   1 |  65 |   0 |   0 |   0 |   0 |
 DALE BERNDT      | PLAYERS MAC        | 24.36 |  12 |   3 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MATT RADIG       | PLAYERS MAC        | 23.86 |   4 |   0 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KEVIN KERVINA    | TEAM JAG BOMB      | 23.85 |   3 |   0 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAN UEBEL        | PLAYERS Z          | 22.98 |  42 |  10 |   4 |   0 |   0 |   1 |  50 |   0 |   0 |   0 |   0 |
 SHAWN NEPHEW     | PLAYERS Z          | 22.72 |   3 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RICK MCARTHUR    | PLAYERS MAC        | 22.13 |  33 |   5 |   5 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 RICH UPTON       | TEAM JAG BOMB      | 21.95 |  32 |  11 |   5 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 DAN ANSELLO      | TEAM JAG BOMB      | 21.81 |  35 |  10 |   4 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   0 |
 BUCKY MOORE      | PLAYERS MAC        | 21.79 |  28 |   3 |   3 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 JUSTIN CICH      | KEVINS BLUE CRABS  | 21.63 |   3 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAVE LUKOVSKY    | PSB NIGHT TERRORS  | 21.56 |   8 |   2 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joe Young        | PSB NIGHT TERRORS  | 21.46 |  42 |  10 |   3 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 KEVIN PIETRUSA   | KEVINS BLUE CRABS  | 21.17 |  42 |  15 |   5 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 STEVE LUKOVSKY   | PSB NIGHT TERRORS  | 20.77 |  42 |  11 |   9 |   0 |   0 |   1 |  37 |   0 |   0 |   0 |   0 |
 RICK PIETRUSA    | KEVINS BLUE CRABS  | 20.76 |  35 |  11 |   5 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 JAY KEARNEY      | PLAYERS Z          | 20.57 |  33 |   7 |   3 |   0 |   0 |   1 |  31 |   0 |   0 |   0 |   0 |
 DAN GUERNDT      | TEAM JAG BOMB      | 20.48 |   6 |   1 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JAKE BENSON      | NORTH POLE BURSTAD | 19.58 |  33 |   4 |   3 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 JIMMY TODOROVICH | PLAYERS Z          | 19.21 |  44 |   8 |   5 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 STEVE TODOROVICH | NORTH POLE BURSTAD | 19.16 |  23 |   4 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 DEAN MINDESTROM  | THE DARK SIDE      | 19.13 |  39 |   9 |   3 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 GEOFF ROGGE      | KEVINS BLUE CRABS  | 18.96 |  46 |   6 |   1 |   0 |   0 |   1 |  37 |   0 |   0 |   0 |   0 |
 ANDY JOHNSON     | PSB NIGHT TERRORS  | 18.76 |  36 |   4 |   5 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 MARK RUTKA       | THE DARK SIDE      | 18.75 |  43 |   7 |   6 |   0 |   0 |   1 |  25 |   0 |   0 |   0 |   0 |
 DALE DIERYCK     | NORTH POLE BURSTAD | 18.74 |  46 |   7 |   8 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 DENNIS WALKOWIAK | THE DARK SIDE      | 18.30 |  11 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 GREG BURSTAD     | NORTH POLE BURSTAD | 17.82 |  25 |   5 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 MARK CONNER      | PSB NIGHT TERRORS  | 16.40 |  36 |   3 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ZAC MITTLESTADT  | KEVINS BLUE CRABS  | 16.32 |  42 |   1 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 WYATT HAWKS      | THE DARK SIDE      | 15.43 |  35 |   1 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JERRY SVEE       | THE DARK SIDE      | 13.75 |  20 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+