Twin Ports Amusement
531 N. Central Ave.
Duluth, MN 55807

Dartboard Standings File for TUESF - TUESDAY COMBO FALL 2008

Report Date: 12/30/2008

League: TUESF, TUESDAY COMBO FALL 2008

Report Date: 12/30/2008

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Division: OPEN  |
 MR DS           |   238 |  178 |     60 |
 TEE PEE PEAKERS |   238 |  152 |     86 |
 GOPHER THE HOLE |   238 |  149 |     89 |
 RUNWAY          |   238 |  144 |     94 |
 TOWER TAVERN    |   238 |  141 |     97 |
 GOPHER BYRNE    |   238 |  117 |    121 |
 GOPHER BERG     |   238 |  112 |    126 |
 FAT INDIAN      |   238 |  108 |    130 |
 BERGYS          |   238 |   72 |    166 |
 CRABBY BITCHES  |   238 |   17 |    221 |

-----------------+-------+------+--------+

Most Improved Players for All Cricket games, Week 14, sorted by MPR Improvement:

 Player         | Team            | MPR  | Improvement |
----------------+-----------------+------+-------------+
 MIKE BYRNE     | GOPHER BYRNE    | 3.20 |        0.73 |
 JIM MCLELLAN   | GOPHER THE HOLE | 2.70 |        0.64 |
 KYLE JENSEN    | RUNWAY          | 3.15 |        0.61 |
 CHIP BROCHU    | FAT INDIAN      | 2.25 |        0.59 |
 JOE HUSEMOLLER | GOPHER THE HOLE | 3.07 |        0.49 |
----------------+-----------------+------+-------------+

All Cricket games, sorted by MPR:

 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL SWITZER      | RUNWAY          | 3.41 |  12 |   9 |   3 |   1 |   0 |   8 |   5 |   5 |   0 |   1 |
 MIKE HENDRICKSON  | TOWER TAVERN    | 2.99 |  78 |  38 |  13 |   9 |   0 |  50 |  26 |  10 |   3 |   1 |
 PAUL JUGASEK      | MR DS           | 2.91 |  84 |  45 |  17 |  13 |   1 |  57 |  21 |  31 |   3 |   2 |
 JEMAL BROUSSARD   | TOWER TAVERN    | 2.73 |  12 |   9 |   1 |   1 |   0 |   5 |   5 |   2 |   0 |   0 |
 JOE HUSEMOLLER    | GOPHER THE HOLE | 2.61 |  78 |  38 |  12 |   5 |   1 |  45 |  25 |  15 |   1 |   0 |
 JEFF ANTONSON     | GOPHER BERG     | 2.59 |  66 |  33 |   7 |   3 |   1 |  36 |  24 |   6 |   1 |   1 |
 CRAIG BURGER      | FAT INDIAN      | 2.58 |  84 |  35 |   6 |   5 |   0 |  52 |  21 |  14 |   0 |   2 |
 KYLE JENSEN       | RUNWAY          | 2.58 |  84 |  40 |  19 |   4 |   0 |  45 |  24 |   9 |   0 |   1 |
 JOSH SMITH        | TEE PEE PEAKERS | 2.57 |  84 |  42 |  17 |   8 |   0 |  45 |  12 |   6 |   1 |   3 |
 MIKE BYRNE        | GOPHER BYRNE    | 2.52 |  84 |  40 |   7 |   4 |   1 |  39 |  24 |  15 |   0 |   0 |
 JAMES MARTY       | TEE PEE PEAKERS | 2.42 |  84 |  34 |  20 |   4 |   0 |  34 |  21 |   7 |   1 |   1 |
 DAVE LUKOVSKY     | MR DS           | 2.36 |  78 |  33 |  22 |   4 |   0 |  31 |  16 |  16 |   0 |   1 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MARK HENDERSON    | MR DS           | 2.25 |   6 |   3 |   0 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 KENT KLETSCHER    | FAT INDIAN      | 2.24 |  12 |   7 |   4 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 JIM MCLELLAN      | GOPHER THE HOLE | 2.09 |  84 |  28 |  25 |   2 |   0 |  36 |  16 |  11 |   0 |   2 |
 MIKE BERG         | GOPHER BERG     | 1.99 |  84 |  19 |  18 |   0 |   0 |  24 |   8 |   8 |   0 |   0 |
 RYAN BROWN        | RUNWAY          | 1.89 |  72 |  25 |  18 |   0 |   1 |  23 |   8 |   8 |   1 |   0 |
 AMANDA BROWN      | BERGYS          | 1.89 |  84 |  13 |  12 |   1 |   0 |  22 |  12 |   5 |   1 |   1 |
 Ross Hendrickson  | TOWER TAVERN    | 1.84 |  84 |  22 |  20 |   1 |   0 |  19 |  16 |   4 |   0 |   0 |
 JULIE HENDERSON   | BERGYS          | 1.82 |  84 |  18 |   6 |   1 |   0 |  16 |   7 |   3 |   0 |   0 |
 CHIP BROCHU       | FAT INDIAN      | 1.70 |  72 |   7 |  12 |   0 |   0 |  15 |   4 |   5 |   0 |   0 |
 JEREMY HUSEMOLLER | GOPHER BERG     | 1.58 |  18 |   2 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 ANGIE ROSAS       | GOPHER BYRNE    | 1.45 |  84 |  13 |  19 |   0 |   0 |  15 |   6 |   3 |   0 |   1 |
 MISSI JOHNSON     | CRABBY BITCHES  | 1.45 |  84 |   7 |   0 |   0 |   0 |  15 |   5 |   4 |   0 |   0 |
 CARLA JOHNSON     | CRABBY BITCHES  | 1.36 |  78 |   0 |   2 |   0 |   0 |   8 |   8 |   3 |   0 |   0 |
 ANGIE JOHNSON     | CRABBY BITCHES  | 1.34 |   6 |   0 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
-------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 14, sorted by PPD Improvement:

 Player           | Team            | PPD   | Improvement |
------------------+-----------------+-------+-------------+
 JIM MCLELLAN     | GOPHER THE HOLE | 23.38 |        4.72 |
 CRAIG BURGER     | FAT INDIAN      | 26.69 |        4.15 |
------------------+-----------------+-------+-------------+
 Player           | Team            | PPD   | Improvement |
------------------+-----------------+-------+-------------+
 DAVE LUKOVSKY    | MR DS           | 25.37 |        3.28 |
 PAUL JUGASEK     | MR DS           | 27.75 |        2.90 |
 MIKE HENDRICKSON | TOWER TAVERN    | 26.69 |        1.51 |
------------------+-----------------+-------+-------------+

All X01 games, sorted by PPD:

 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAUL SWITZER      | RUNWAY          | 27.13 |  12 |   4 |   4 |   0 |   0 |   0 |  10 |   0 |   1 |   0 |   0 |
 MIKE HENDRICKSON  | TOWER TAVERN    | 25.29 |  78 |  45 |  19 |   0 |   0 |   1 |  77 |   1 |   2 |   4 |   6 |
 PAUL JUGASEK      | MR DS           | 25.05 |  84 |  54 |  14 |   0 |   0 |   1 |  73 |   0 |   1 |   2 |   6 |
 JOE HUSEMOLLER    | GOPHER THE HOLE | 23.23 |  78 |  37 |  11 |   0 |   0 |   0 |  59 |   0 |   0 |   4 |   5 |
 CRAIG BURGER      | FAT INDIAN      | 22.82 |  84 |  36 |   6 |   0 |   0 |   0 |  68 |   0 |   2 |   1 |   3 |
 DAVE LUKOVSKY     | MR DS           | 22.34 |  78 |  30 |   5 |   0 |   0 |   0 |  53 |   0 |   0 |   1 |   2 |
 JOSH SMITH        | TEE PEE PEAKERS | 22.29 |  84 |  43 |   9 |   1 |   0 |   1 |  56 |   0 |   1 |   0 |   6 |
 JEMAL BROUSSARD   | TOWER TAVERN    | 22.28 |  12 |  11 |   2 |   0 |   0 |   1 |   7 |   0 |   0 |   0 |   0 |
 KYLE JENSEN       | RUNWAY          | 22.00 |  84 |  39 |  10 |   0 |   0 |   1 |  57 |   0 |   0 |   0 |   3 |
 MIKE BYRNE        | GOPHER BYRNE    | 21.82 |  84 |  47 |   5 |   0 |   0 |   0 |  61 |   0 |   1 |   5 |   4 |
 MARK HENDERSON    | MR DS           | 21.72 |   6 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JEFF ANTONSON     | GOPHER BERG     | 21.34 |  66 |  30 |   7 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   1 |
 KENT KLETSCHER    | FAT INDIAN      | 20.34 |  12 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   1 |   0 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAMES MARTY       | TEE PEE PEAKERS | 20.21 |  84 |  21 |   8 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   3 |
 JIM MCLELLAN      | GOPHER THE HOLE | 18.99 |  84 |  25 |   2 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 RYAN BROWN        | RUNWAY          | 18.03 |  72 |  21 |   4 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   1 |
 MIKE BERG         | GOPHER BERG     | 18.03 |  84 |  17 |   3 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   1 |
 AMANDA BROWN      | BERGYS          | 17.82 |  84 |  21 |   0 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 Ross Hendrickson  | TOWER TAVERN    | 17.71 |  84 |  18 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 CHIP BROCHU       | FAT INDIAN      | 17.02 |  72 |  14 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 JULIE HENDERSON   | BERGYS          | 16.33 |  84 |  17 |   2 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 JEREMY HUSEMOLLER | GOPHER BERG     | 16.20 |  18 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ANGIE ROSAS       | GOPHER BYRNE    | 14.40 |  84 |   8 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 MISSI JOHNSON     | CRABBY BITCHES  | 14.03 |  84 |   4 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 CARLA JOHNSON     | CRABBY BITCHES  | 13.88 |  78 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ANGIE JOHNSON     | CRABBY BITCHES  | 13.78 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+