Twin Ports Amusement
531 N. Central Ave.
Duluth, MN 55807

Dartboard Standings File for MONAF - Monday A Fall 2008

Report Date: 12/30/2008

League: MONAF, Monday A Fall 2008

Report Date: 12/30/2008

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Division: A          |
 FULLY LOADED         |   247 |  171 |     76 |
 SHOOTERS REHNSTRAND  |   247 |  168 |     79 |
 PLAYERS SMITH        |   247 |  148 |     99 |
 GOPHER A JAG BOMB    |   247 |  144 |    103 |
 TIMELY DARTS         |   247 |  144 |    103 |
 THE SMURFS           |   247 |  133 |    114 |
 JUST N CASE          |   247 |  127 |    111 |
 CEDAR LOUNGE         |   247 |  121 |    126 |
 KEYBOARD ELLESTAD    |   247 |  113 |    134 |
 SHUD OF BN SWALLOWED |   247 |  113 |    134 |
 PLAYERS JOUPPI       |   247 |  103 |    144 |
 GOPHER BERG          |   247 |   88 |    159 |
 PLAYERS JOYAL        |   247 |   82 |    165 |
 RUNZUM DEEP          |   247 |   74 |    173 |

----------------------+-------+------+--------+

Most Improved Players for Cricket / 200 games, Week 13, sorted by MPR Improvement:

 Player           | Team                | MPR  | Improvement |
------------------+---------------------+------+-------------+
 RICH UPTON       | CEDAR LOUNGE        | 3.06 |        0.69 |
 MATT CARLBERG    | GOPHER A JAG BOMB   | 3.22 |        0.40 |
 CURT ELLESTAD    | KEYBOARD ELLESTAD   | 2.96 |        0.33 |
 JASON REHNSTRAND | SHOOTERS REHNSTRAND | 3.73 |        0.32 |
 MIKE KANE        | FULLY LOADED        | 3.43 |        0.30 |
------------------+---------------------+------+-------------+

Cricket / 200 games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WES DAMMER       | THE SMURFS           | 3.80 |  84 |  40 |  10 |  10 |   0 |  57 |  43 |  30 |   3 |   7 |
 BRYAN STURM      | TIMELY DARTS         | 3.58 |  91 |  39 |  18 |   6 |   0 |  85 |  42 |  45 |   5 |   5 |
 JOSH WRIGHT      | FULLY LOADED         | 3.46 |  91 |  45 |  20 |   8 |   0 |  56 |  38 |  30 |   1 |   3 |
 JARROD WALKER    | GOPHER A JAG BOMB    | 3.45 |  91 |  39 |  12 |  14 |   0 |  63 |  39 |  49 |   1 |  14 |
 JASON REHNSTRAND | SHOOTERS REHNSTRAND  | 3.43 |  91 |  50 |  13 |  10 |   0 |  68 |  45 |  32 |   0 |  11 |
 WAYNE SMITH      | PLAYERS SMITH        | 3.38 |  93 |  41 |  12 |  17 |   1 |  63 |  16 |  40 |   1 |   7 |
 MIKE HENDRICKSON | SHUD OF BN SWALLOWED | 3.26 |  77 |  31 |  11 |   7 |   1 |  53 |  29 |  19 |   1 |   3 |
 TROY CLARK       | SHOOTERS REHNSTRAND  | 3.24 |  84 |  31 |  28 |   6 |   0 |  68 |  28 |  28 |   2 |   1 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRETT HOLLINDAY  | GOPHER A JAG BOMB    | 3.21 |   7 |   2 |   4 |   0 |   0 |   4 |   1 |   3 |   1 |   0 |
 MIKE KANE        | FULLY LOADED         | 3.15 |  91 |  36 |  23 |   2 |   0 |  52 |  32 |  24 |   1 |   3 |
 WAYNE ROSE       | JUST N CASE          | 3.09 |  88 |  20 |  16 |   2 |   0 |  37 |  34 |  23 |   1 |   1 |
 SHAWN NEPHEW     | CEDAR LOUNGE         | 3.08 |  91 |  40 |  11 |   8 |   0 |  67 |  35 |  21 |   2 |   6 |
 JASON SCHNEEWEIS | THE SMURFS           | 3.06 |  91 |  24 |  25 |   4 |   2 |  45 |  21 |  29 |   2 |   1 |
 JEMAL BROUSSARD  | THE SMURFS           | 3.04 |  35 |  14 |   4 |   3 |   0 |  23 |   7 |   7 |   1 |   2 |
 DALE BERNDT      | PLAYERS SMITH        | 3.02 |   7 |   2 |   0 |   0 |   0 |   4 |   2 |   3 |   0 |   0 |
 PETE JOUPPI      | PLAYERS JOUPPI       | 2.95 |  91 |  18 |  10 |   4 |   1 |  47 |  32 |  16 |   1 |   6 |
 RICK OCCONNER    | PLAYERS JOUPPI       | 2.94 |  63 |  18 |   7 |   3 |   0 |  47 |  18 |  13 |   1 |   4 |
 DARRIN BARKER    | JUST N CASE          | 2.87 |  95 |  24 |  12 |   3 |   0 |  49 |  23 |  11 |   1 |   0 |
 MATT CARLBERG    | GOPHER A JAG BOMB    | 2.85 |  84 |  26 |  19 |   0 |   1 |  53 |  27 |  18 |   2 |   1 |
 ROB STRATIOTI    | KEYBOARD ELLESTAD    | 2.83 |  77 |  27 |  12 |   2 |   0 |  36 |  20 |  16 |   2 |   2 |
 TREVOR HILLSTROM | PLAYERS JOUPPI       | 2.80 |  28 |   5 |   3 |   2 |   0 |   9 |  10 |   9 |   0 |   2 |
 CRAIG BURGER     | SHUD OF BN SWALLOWED | 2.78 |  91 |  25 |  19 |   2 |   0 |  57 |  26 |  22 |   1 |   2 |
 MIKE BYRNE       | PLAYERS SMITH        | 2.73 |  86 |  24 |  23 |   1 |   1 |  48 |  22 |  13 |   0 |   1 |
 KEVIN KERVINA    | TIMELY DARTS         | 2.73 |  91 |  29 |  19 |   5 |   0 |  55 |  24 |  20 |   1 |   1 |
 JEFF ANTONSON    | RUNZUM DEEP          | 2.71 |  70 |  13 |   6 |   1 |   0 |  29 |  26 |  14 |   1 |   3 |
 CURT ELLESTAD    | KEYBOARD ELLESTAD    | 2.66 |  91 |  23 |  18 |   3 |   0 |  36 |  20 |  14 |   1 |   5 |
 JOE HUSEMOLLER   | GOPHER BERG          | 2.55 |  86 |  27 |   8 |   4 |   0 |  37 |  17 |  16 |   0 |   2 |
 JOHN JOYAL       | PLAYERS JOYAL        | 2.46 |  95 |  17 |   9 |   2 |   0 |  35 |  13 |   7 |   1 |   2 |
 RICH UPTON       | CEDAR LOUNGE         | 2.42 |  91 |  18 |  28 |   1 |   0 |  47 |  18 |  10 |   0 |   0 |
 JOHN BENOIT      | RUNZUM DEEP          | 2.42 |  91 |  14 |   8 |   5 |   0 |  35 |  24 |  11 |   1 |   1 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEN LIPPERT      | PLAYERS JOYAL        | 2.34 |  95 |  13 |  12 |   2 |   0 |  36 |  12 |   4 |   1 |   1 |
 MIKE BERG        | GOPHER BERG          | 2.32 |  93 |  11 |  15 |   3 |   0 |  36 |  21 |  12 |   0 |   0 |
 JAMIE KEYE       | KEYBOARD ELLESTAD    | 2.30 |  14 |   3 |   1 |   1 |   0 |   2 |   6 |   2 |   0 |   0 |
 JIM MCLELLAN     | RUNZUM DEEP          | 2.11 |  21 |   2 |   3 |   0 |   0 |   8 |   4 |   2 |   0 |   0 |
 DAN ANDERSON     | GOPHER BERG          | 2.03 |   7 |   1 |   1 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Most Improved Players for All X01 games, Week 13, sorted by PPD Improvement:

 Player           | Team                | PPD   | Improvement |
------------------+---------------------+-------+-------------+
 MATT CARLBERG    | GOPHER A JAG BOMB   | 26.46 |        3.91 |
 JASON REHNSTRAND | SHOOTERS REHNSTRAND | 30.21 |        3.25 |
 JARROD WALKER    | GOPHER A JAG BOMB   | 29.33 |        3.22 |
 MIKE KANE        | FULLY LOADED        | 26.59 |        2.93 |
 JEFF ANTONSON    | RUNZUM DEEP         | 23.01 |        2.45 |
------------------+---------------------+-------+-------------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WAYNE SMITH      | PLAYERS SMITH        | 28.16 |  93 |  52 |  60 |   0 |   0 |   1 | 132 |   0 |   0 |   0 |   0 |
 WES DAMMER       | THE SMURFS           | 27.99 |  84 |  41 |  41 |   0 |   0 |   2 | 163 |   0 |   0 |   0 |   0 |
 JASON REHNSTRAND | SHOOTERS REHNSTRAND  | 27.20 |  91 |  40 |  43 |   0 |   0 |   6 | 168 |   0 |   0 |   0 |   0 |
 BRYAN STURM      | TIMELY DARTS         | 26.60 |  91 |  47 |  52 |   0 |   0 |   1 | 152 |   0 |   0 |   0 |   0 |
 JARROD WALKER    | GOPHER A JAG BOMB    | 26.33 |  91 |  41 |  42 |   0 |   0 |   3 | 162 |   0 |   0 |   0 |   0 |
 JOSH WRIGHT      | FULLY LOADED         | 26.22 |  91 |  44 |  48 |   0 |   0 |   1 | 146 |   0 |   0 |   0 |   0 |
 WAYNE ROSE       | JUST N CASE          | 25.80 |  88 |  24 |  32 |   0 |   0 |   0 | 120 |   0 |   0 |   0 |   0 |
 SHAWN NEPHEW     | CEDAR LOUNGE         | 25.45 |  91 |  34 |  30 |   0 |   0 |   3 | 160 |   0 |   0 |   0 |   0 |
 DALE BERNDT      | PLAYERS SMITH        | 25.41 |   7 |   1 |   3 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 TROY CLARK       | SHOOTERS REHNSTRAND  | 25.26 |  84 |  32 |  47 |   0 |   0 |   0 | 130 |   0 |   0 |   0 |   0 |
 MIKE HENDRICKSON | SHUD OF BN SWALLOWED | 24.67 |  77 |  25 |  30 |   0 |   0 |   3 | 115 |   0 |   0 |   0 |   0 |
 JASON SCHNEEWEIS | THE SMURFS           | 24.31 |  91 |  20 |  36 |   0 |   0 |   0 | 135 |   0 |   0 |   0 |   0 |
 TREVOR HILLSTROM | PLAYERS JOUPPI       | 24.00 |  28 |   7 |  11 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 MIKE KANE        | FULLY LOADED         | 23.89 |  91 |  37 |  37 |   0 |   0 |   1 | 138 |   0 |   0 |   0 |   0 |
 RICK OCCONNER    | PLAYERS JOUPPI       | 23.48 |  63 |  20 |  17 |   0 |   0 |   3 |  97 |   0 |   0 |   0 |   0 |
 BRETT HOLLINDAY  | GOPHER A JAG BOMB    | 23.47 |   7 |   1 |   3 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DAN ANDERSON     | GOPHER BERG          | 22.96 |   7 |   1 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DARRIN BARKER    | JUST N CASE          | 22.88 |  95 |  26 |  23 |   0 |   0 |   0 | 112 |   0 |   0 |   0 |   0 |
 MATT CARLBERG    | GOPHER A JAG BOMB    | 22.85 |  84 |  26 |  20 |   0 |   0 |   0 | 124 |   0 |   0 |   0 |   0 |
 CURT ELLESTAD    | KEYBOARD ELLESTAD    | 22.66 |  91 |  28 |  33 |   0 |   0 |   0 | 117 |   0 |   0 |   0 |   0 |
 JOE HUSEMOLLER   | GOPHER BERG          | 22.38 |  86 |  19 |  19 |   0 |   0 |   2 | 117 |   0 |   0 |   0 |   0 |
 PETE JOUPPI      | PLAYERS JOUPPI       | 22.01 |  91 |  27 |  15 |   0 |   0 |   1 | 124 |   0 |   0 |   0 |   0 |
 MIKE BYRNE       | PLAYERS SMITH        | 21.99 |  86 |  11 |  20 |   0 |   0 |   1 |  98 |   0 |   0 |   0 |   0 |
 ROB STRATIOTI    | KEYBOARD ELLESTAD    | 21.89 |  77 |  26 |  25 |   0 |   0 |   0 | 109 |   0 |   0 |   0 |   0 |
 KEVIN KERVINA    | TIMELY DARTS         | 21.80 |  91 |  25 |  15 |   0 |   0 |   0 | 125 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEMAL BROUSSARD  | THE SMURFS           | 21.35 |  35 |   7 |   5 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 CRAIG BURGER     | SHUD OF BN SWALLOWED | 21.10 |  91 |  19 |  15 |   0 |   0 |   3 | 110 |   0 |   0 |   0 |   0 |
 JEFF ANTONSON    | RUNZUM DEEP          | 20.81 |  70 |  16 |  17 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
 KEN LIPPERT      | PLAYERS JOYAL        | 20.60 |  95 |  15 |  15 |   0 |   0 |   0 |  77 |   0 |   0 |   0 |   0 |
 RICH UPTON       | CEDAR LOUNGE         | 20.12 |  91 |  23 |  14 |   0 |   0 |   1 | 109 |   0 |   0 |   0 |   0 |
 JOHN BENOIT      | RUNZUM DEEP          | 19.27 |  91 |  25 |  15 |   0 |   0 |   0 | 101 |   0 |   0 |   0 |   0 |
 JOHN JOYAL       | PLAYERS JOYAL        | 19.26 |  95 |  16 |  10 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   0 |
 JAMIE KEYE       | KEYBOARD ELLESTAD    | 18.31 |  14 |   0 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 MIKE BERG        | GOPHER BERG          | 17.95 |  93 |  13 |   9 |   0 |   0 |   0 |  71 |   0 |   0 |   0 |   0 |
 JIM MCLELLAN     | RUNZUM DEEP          | 17.73 |  21 |   2 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+