| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/18/2010 | ||||
| PALACE GRANT | PLAYERS LUSSIER | PALACE BAR | |||
| PLAYERS FINNELLY | THE SHOCKERS | PLAYERS | |||
| POWERHOUSE | EAST END TAVERN | POWERHOUSE BAR | |||
| THE BLUNTZ | PLAYERS LAMP | SCHULTZS SPORTS BAR | |||
| BULL CHOKERS | TEAM RAM ROD | THE GOPHER HOLE | |||
| 2 | 01/25/2010 | ||||
| BULL CHOKERS | PLAYERS LUSSIER | THE GOPHER HOLE | |||
| TEAM RAM ROD | THE BLUNTZ | PALACE BAR | |||
| PLAYERS LAMP | POWERHOUSE | PLAYERS | |||
| EAST END TAVERN | PLAYERS FINNELLY | EAST END TAVERN | |||
| THE SHOCKERS | PALACE GRANT | MR LUCKYS | |||
| 3 | 02/01/2010 | ||||
| PLAYERS LUSSIER | THE SHOCKERS | PLAYERS | |||
| PALACE GRANT | EAST END TAVERN | PALACE BAR | |||
| PLAYERS FINNELLY | PLAYERS LAMP | PLAYERS | |||
| POWERHOUSE | TEAM RAM ROD | POWERHOUSE BAR | |||
| THE BLUNTZ | BULL CHOKERS | SCHULTZS SPORTS BAR | |||
| 4 | 02/08/2010 | ||||
| THE BLUNTZ | PLAYERS LUSSIER | SCHULTZS SPORTS BAR | |||
| BULL CHOKERS | POWERHOUSE | THE GOPHER HOLE | |||
| TEAM RAM ROD | PLAYERS FINNELLY | PALACE BAR | |||
| PLAYERS LAMP | PALACE GRANT | PLAYERS | |||
| EAST END TAVERN | THE SHOCKERS | EAST END TAVERN | |||
| 5 | 02/15/2010 | ||||
| PLAYERS LUSSIER | EAST END TAVERN | PLAYERS | |||
| THE SHOCKERS | PLAYERS LAMP | MR LUCKYS | |||
| PALACE GRANT | TEAM RAM ROD | PALACE BAR | |||
| PLAYERS FINNELLY | BULL CHOKERS | PLAYERS | |||
| POWERHOUSE | THE BLUNTZ | POWERHOUSE BAR | |||
| 6 | 02/22/2010 | ||||
| POWERHOUSE | PLAYERS LUSSIER | POWERHOUSE BAR | |||
| THE BLUNTZ | PLAYERS FINNELLY | SCHULTZS SPORTS BAR | |||
| BULL CHOKERS | PALACE GRANT | THE GOPHER HOLE | |||
| TEAM RAM ROD | THE SHOCKERS | PALACE BAR | |||
| PLAYERS LAMP | EAST END TAVERN | PLAYERS | |||
| 7 | 03/01/2010 | ||||
| PLAYERS LUSSIER | PLAYERS LAMP | PLAYERS | |||
| EAST END TAVERN | TEAM RAM ROD | EAST END TAVERN | |||
| THE SHOCKERS | BULL CHOKERS | MR LUCKYS | |||
| PALACE GRANT | THE BLUNTZ | PALACE BAR | |||
| PLAYERS FINNELLY | POWERHOUSE | PLAYERS | |||
| 8 | 03/08/2010 | ||||
| PLAYERS FINNELLY | PLAYERS LUSSIER | PLAYERS | |||
| POWERHOUSE | PALACE GRANT | POWERHOUSE BAR | |||
| THE BLUNTZ | THE SHOCKERS | SCHULTZS SPORTS BAR | |||
| BULL CHOKERS | EAST END TAVERN | THE GOPHER HOLE | |||
| TEAM RAM ROD | PLAYERS LAMP | PALACE BAR | |||
| 9 | 03/15/2010 | ||||
| PLAYERS LUSSIER | TEAM RAM ROD | PLAYERS | |||
| PLAYERS LAMP | BULL CHOKERS | PLAYERS | |||
| EAST END TAVERN | THE BLUNTZ | EAST END TAVERN | |||
| THE SHOCKERS | POWERHOUSE | MR LUCKYS | |||
| PALACE GRANT | PLAYERS FINNELLY | PALACE BAR | |||
| 10 | 03/22/2010 | ||||
| PLAYERS LUSSIER | PALACE GRANT | PLAYERS | |||
| THE SHOCKERS | PLAYERS FINNELLY | MR LUCKYS | |||
| EAST END TAVERN | POWERHOUSE | EAST END TAVERN | |||
| PLAYERS LAMP | THE BLUNTZ | PLAYERS | |||
| TEAM RAM ROD | BULL CHOKERS | PALACE BAR | |||
| 11 | 03/29/2010 | ||||
| PLAYERS LUSSIER | BULL CHOKERS | PLAYERS | |||
| THE BLUNTZ | TEAM RAM ROD | SCHULTZS SPORTS BAR | |||
| POWERHOUSE | PLAYERS LAMP | POWERHOUSE BAR | |||
| PLAYERS FINNELLY | EAST END TAVERN | PLAYERS | |||
| PALACE GRANT | THE SHOCKERS | PALACE BAR | |||
| 12 | 04/05/2010 | ||||
| THE SHOCKERS | PLAYERS LUSSIER | MR LUCKYS | |||
| EAST END TAVERN | PALACE GRANT | EAST END TAVERN | |||
| PLAYERS LAMP | PLAYERS FINNELLY | PLAYERS | |||
| TEAM RAM ROD | POWERHOUSE | PALACE BAR | |||
| BULL CHOKERS | THE BLUNTZ | THE GOPHER HOLE | |||
| 13 | 04/12/2010 | ||||
| PLAYERS LUSSIER | THE BLUNTZ | PLAYERS | |||
| POWERHOUSE | BULL CHOKERS | POWERHOUSE BAR | |||
| PLAYERS FINNELLY | TEAM RAM ROD | PLAYERS | |||
| PALACE GRANT | PLAYERS LAMP | PALACE BAR | |||
| THE SHOCKERS | EAST END TAVERN | MR LUCKYS | |||
| 14 | 04/19/2010 | ||||
| EAST END TAVERN | PLAYERS LUSSIER | EAST END TAVERN | |||
| PLAYERS LAMP | THE SHOCKERS | PLAYERS | |||
| TEAM RAM ROD | PALACE GRANT | PALACE BAR | |||
| BULL CHOKERS | PLAYERS FINNELLY | THE GOPHER HOLE | |||
| THE BLUNTZ | POWERHOUSE | SCHULTZS SPORTS BAR |
Created by LeagueLeader with ARACHNET™ processing